The contact for this competition is Carole Hallam (07793 494314)
Time | Team |
10:00 | Suzanne Burgess (16.1), Elizabeth Bramwell (18.6), Tina Morley (21.1) & Amanda Edge (23.2) |
10:10 | SALLY HARRINGTON (17.1), Cate Alexander (19.1), JANE HOUGHTON (22.8) & Daphne Harris (25.8) |
10:20 | Hayley Gilbert (14.8), Evonne Birch (20.0), Pamela Digby (23.9) & Christina Palmer (37.2) |
10:30 | Denise Bellamy-Walton (14.0), Kate Dennison (16.0), Andrea Alston (20.3) & Denise Brady (23.9) |
10:40 | Sarah Beattie (5.6), Pamela Kerr (15.6), Barbara Steane (22.8) & Lyn Thomas (30.1) |
10:50 | Wendy Tayler (23.2), Sylvia Price (28.5), Gillian Lonergan (29.7) & Myra Burrows (39.0) |
11:00 | Anita CORDERY (17.7), Jane ROSS (24.1), Jacqueline BUTLER (26.5) & Anna FRAY (29.6) |
11:10 | Kim Pateman (14.1), Patricia Silburn (15.9), Claire Izod (20.3) & Karen Johnson (23.8) |
11:20 | Tracy Bass (16.7), Carole Knighton (30.0), Joanne Doswell (33.3) & Ally Swallow (36.0) |
11:30 | Jane Bevan (16.9), Pauline milner (19.5), Jane Tranter (23.7) & Lynn Cassidy (26.5) |
11:40 | LORRAINE WASIUTA (12.3), SUE REYNOLDS (13.4), PAM HAYES (17.2) & CINDY ALLCOAT (19.0) |
11:50 | Priya Salvi (20.7), Sarah Parsell (24.7), Karen Lesley Taylor (25.2) & Debbie Verdino (26.6) |
12:00 | |
12:10 | Sally Bingham (14.7), Karen Atherton (19.9), Charlotte Cameron (24.1) & Pam Bailey (26.7) |
12:20 | |
12:30 | |
12:40 | Cherry Fleet (24.3), Joyce Fielding (31.1), S FRY (31.5) & Jenny Westaway (34.0) |
12:50 | |
13:00 | Diane Jaggard (14.5), Valerie Oswin (18.4), Christine Geschke (23.0) & Kathleen Jex (27.7) |
13:10 |