The contact for this competition is Carole Hallam (07793 494314)
Time | Team |
10:00 | CHARLIE INGER (7.3), Lisa Anthoney (9.2), BEV COOK (10.9) & HILARY SMALLEY (17.0) |
10:10 | Carole Hallam (14.0), Jean Poolton (20.0), Glenys Emery (26.7) & Hilary Cox (31.2) |
10:20 | Candice Jones (19.4), Bev Taylor (29.6), Birgitt Conway (33.5) & Jenny Manners (33.6) |
10:30 | Kay Osborne (13.6), May Burn (16.6), Sally Palmer.B (17.6) & Anne Gibb (24.7) |
10:40 | Sheila Plant (15.6), Jill Woodford (22.0), Sue Hargreaves (23.7) & Lorraine Charles (24.1) |
10:50 | Christine Ratcliffe (23.8), Brenda Hopewell (25.1), Carol Hinks (25.6) & Liz Wilford (28.9) |
11:00 | Sarah Huddy (15.6), Cecilia Edwards (16.5), Nicy Turney (22.9) & Jill Bellis (23.8) |
11:10 | Pam Bailey (27.4), Sylvia Price (28.5), Janet Littlestone (31.7) & Jane Chivers (32.8) |
11:20 | Helen Milner (15.3), TRACEY GRIFFITHS (18.2), Teresa Fitzpatrick (22.9) & EITHNE MARTIN (24.8) |
11:30 | Sue Northridge (19.1), Yvonne Brook (25.1), Sue Pannell (28.3) & Caroline West (31.0) |
11:40 | Patricia Silburn (13.7), Kim Pateman (14.1), Karen Johnson (23.7) & Deborah Scotland (25.6) |
11:50 | Jane Watson (21.5), Janice Robertson (25.1), Hayley Gillespie (28.9) & Lynda Barrett (31.0) |
12:00 | Sara Gadsby (26.3), Elaine Fares (26.4), Sarah Wade (29.1) & Sue DIBBLE (31.3) |
12:10 | Oggie WENTWORTH (13.5), Pauline HURLEY (14.7), Trish Whittamore (15.8) & Karin HENDERSON (16.1) |
12:20 | Loraine Washington (19.3), Cathryn Hoyland (21.3), Lorraine Wells (21.9) & Joanne Cheyette (29.8) |
12:30 | Chris Waters (25.9), Diana Heyes (26.2), Liz Drayton (37.7) & Diana Russell (40.5) |
12:40 | Joanne Groom (13.1), Karen Latter (15.0), Suzanne Kinnaird (19.5) & Jenny Hart (21.3) |
12:50 | Louise Spray (11.7), Helena McCannah (17.4), Helena Bottomley (19.1) & Tracy Walker (21.9) |
13:00 | Suzanne Wright (5.3), Clare Bailey (7.9), Jenny Balme (16.6) & Karen Dearing (22.9) |
13:10 | Cath Hoare (15.1), Brenda Sparrow (17.3), Susan Drew (20.5) & Janette Baines (27.3) |
13:20 | Dorothy E Moroney (16.3), Fran Eyre (18.1), Judi Monico (19.1) & Noreen S Tattam (19.6) |
13:30 | tracy smith (23.7), Lorraine Hunt (24.8), Audrey Cain (28.6) & Fiona Coverdale (33.0) |
13:40 | Gail Hunt (17.5), Janet Farrington (19.0), Mary Gates (21.7) & Anne Fensom (23.4) |
13:50 | |
14:00 |