The contact for this competition is Marck Geary (07889 778650)
Time | Team | Team |
08:30 | Philip Ritchie-smith (18.7) & Derek Veevers (24.8) | Richard Ingram (14.6) & Steve Linham (20.4) |
08:37 | Phil Lowe (6.0) & Peter Ellis (14.0) | Andrew Chater (9.6) & Andrew Ryan (15.8) |
08:45 | Peter Wood (10.6) & John Morfee (18.5) | Michael Fish (16.9) & David Aldred (18.5) |
08:52 | Peter Leonard (17.4) & Brian Rogers (24.5) | Arthur Trevor Morgan (23.4) & Malcolm Clarke (36.0) |
09:00 | Michael Fletcher (13.3) & Adrian Saunders (14.6) | Earl Harrison (6.6) & Christopher Noble (18.7) |
09:07 | Reserved | Reserved |
09:15 | Neil Stafford (17.3) & Ian Henson (18.0) | Garry Jepson (11.7) & Paul Jamieson (13.5) |
09:22 | John SULLIVAN (15.0) & Andy Wallace (18.4) | George Bryden (10.6) & Paul Barwick (11.3) |
09:30 | Paul Claxton (21.7) & Tom Hannah (26.4) | Bill Hannah (17.6) & Keith Rylance (19.5) |
09:37 | ||
09:45 | Jeff Sharnock (23.7) & John McNally (24.6) | Bill Grant (8.4) & Richard Hansford (13.2) |
09:52 | Reserved | Reserved |
10:00 | David Powell (11.5) & Richard GARSIDE (11.9) | Nicholas Tarratt (5.3) & Marck Geary (10.4) |
10:07 | Chris Tucker (15.1) & Stephen Beauchamp (19.8) | Gary Carroll (18.7) & David Lakin (19.9) |
10:15 | David Walton (11.4) & Peter Eustace (15.1) | Derek Wakeling (15.4) & Alisdair McKendrick (22.7) |
10:22 | Reserved | Reserved |
10:30 | Alan Benton (9.2) & Trevor Adcock (14.5) | Mick Rowe (8.4) & John Bland (19.2) |
10:37 | Christopher Dix (12.2) & Robin Cutsforth (24.9) | Colin Stanyon (13.2) & Robert Darby (18.3) |
10:45 | Roy Hughes (18.9) & Geoffrey Wynne (19.1) | David Richard Hazlewood (20.7) & Michael John Stone (22.5) |
10:52 | Colin WHITE (10.7) & Dennis BRITTEN (21.5) | Steve Alibone (14.1) & David LAWRENCE (14.4) |
11:00 | Andy Brzozowski (14.8) & Robert Tilley (18.8) | Barry Harding (10.5) & Tim McCreadie (11.3) |
11:07 | Gary Downes (8.3) & Graham Wakeling (17.1) | Terrence Tkaczuk (25.7) & Keith Bowley (27.3) |
11:15 | Reserved | Reserved |
11:22 | Nick Prince (11.7) & Barrie Ritchie (17.5) | Andrew Dutton (13.0) & Peter Bembridge (21.3) |
11:30 | David Pope (11.7) & Peter Tattersall (15.5) | Milenko Gostic (13.4) & Peter BURGESS (15.5) |
11:37 | Kev J Mann (7.3) & Glenn Flaxmer (11.0) | Keith Charter (PMG) (8.6) & Bruce Charter (13.2) |
11:45 | ||
11:52 | Reserved | Reserved |
12:00 | Colin Williams (10.6) & Kevin Thaxter (21.3) | John Topping (22.0) & Dennis Lea (22.3) |
12:07 | Antony Squire (9.2) & Garry Maurice (13.9) | |
12:15 | Michael Davidson (5.7) & Robert Stead (18.4) | Terry Wholton (13.2) & Steve Bale (16.9) |
12:22 | Ken Johnstone (9.0) & Martin Mills (10.1) | |
12:30 | Paul Robbins (9.8) & Trevor Watts (10.0) | Tony Hodson (12.5) & Bob Chown (28.2) |
12:37 | ||
12:45 | Reserved | Reserved |
12:52 | ||
13:00 | Jack Shepherd (9.7) & Michael Newstead (16.3) | P Robson (7.7) & Ivan Green (32.8) |
13:07 | Stuart Mance (9.4) & Roger Pangbourne (9.4) | |
13:15 | John Watson (15.7) & Chris Price (19.1) | Julian Harris (6.5) & Adrian Pierson (15.5) |
13:22 | Mark Gardner (14.6) & Ken Bonser (15.5) | Mick Carter (5.0) & Mark Frith (13.6) |
13:30 | Lance Tomlyn (13.5) & John Bridgwood (17.6) | Tony Marsh (19.3) & Nick Hayes (19.5) |
13:37 | Reserved | Reserved |
13:45 | John McGlone (11.5) & Michael Hubbard (14.8) | Liam Davies (5.9) & Nigel Metcalfe (6.6) |
13:52 | Graham Bilsland (9.0) & John Wilson (19.5) | Mark Weeden (14.3) & Taki Karallis (22.8) |
14:00 | Nicholas Viney (13.9) & Stephen Moore (17.5) | Rob Wake (7.9) & Brian Warne (22.7) |
14:07 | ||
14:15 |