The contact for this competition is Marck Geary (07889 778650)
Time | Team | Team |
08:30 | Philip Ritchie-smith (17.9) & Derek Veevers (24.8) | Richard Ingram (14.8) & Steve Linham (20.6) |
08:37 | Phil Lowe (6.3) & Peter Ellis (14.5) | Andrew Ryan (15.5) & Brian Hall (16.0) |
08:45 | Peter Wood (10.1) & John Morfee (19.0) | Michael Fish (16.9) & David Aldred (18.5) |
08:52 | Peter Leonard (17.7) & Brian Rogers (24.7) | Gerry Pool (20.4) & Arthur Trevor Morgan (23.4) |
09:00 | Adrian Saunders (14.9) & Michael Fletcher (15.9) | Earl Harrison (6.2) & Christopher Noble (17.0) |
09:07 | Reserved | Reserved |
09:15 | Ian Henson (17.0) & Neil Stafford (17.3) | Garry Jepson (10.5) & Paul Jamieson (14.0) |
09:22 | John SULLIVAN (15.8) & Andy Wallace (17.4) | Dave Eason (7.5) & Paul Goode (16.8) |
09:30 | Paul Claxton (21.7) & Tom Hannah (26.7) | Bill Hannah (17.8) & Keith Rylance (19.2) |
09:37 | Mark Langton (11.9) & Jonathan Peake (20.5) | Nicholas Tarratt (4.9) & Marck Geary (10.0) |
09:45 | Jeff Sharnock (23.2) & John McNally (23.7) | Bill Grant (7.0) & Richard Hansford (13.1) |
09:52 | Reserved | Reserved |
10:00 | Richard GARSIDE (11.1) & David Powell (11.8) | |
10:07 | Chris Tucker (15.3) & Stephen Beauchamp (19.7) | Gary Carroll (18.7) & David Lakin (19.9) |
10:15 | David Walton (11.4) & Peter Eustace (15.2) | Derek Wakeling (16.3) & Alisdair McKendrick (22.5) |
10:22 | Reserved | Reserved |
10:30 | Alan Benton (9.4) & Trevor Adcock (14.5) | Mick Rowe (7.8) & John Bland (19.4) |
10:37 | Christopher Dix (12.2) & Robin Cutsforth (24.9) | Colin Stanyon (13.4) & Robert Darby (18.2) |
10:45 | Roy Hughes (18.9) & Geoffrey Wynne (19.1) | Colin Bell (19.8) & Michael John Stone (22.5) |
10:52 | Colin WHITE (10.7) & Dennis BRITTEN (21.5) | Steve Alibone (14.1) & David LAWRENCE (14.4) |
11:00 | Andy Brzozowski (14.8) & Robert Tilley (18.9) | Barry Harding (10.5) & Tim McCreadie (11.0) |
11:07 | Gary Downes (8.3) & Graham Wakeling (17.1) | Terrence Tkaczuk (25.7) & Keith Bowley (27.3) |
11:15 | Reserved | Reserved |
11:22 | Nick Prince (12.3) & Barrie Ritchie (17.5) | Andrew Dutton (15.5) & Peter Bembridge (21.9) |
11:30 | David Pope (11.9) & Peter Tattersall (15.5) | Milenko Gostic (13.5) & Peter BURGESS (15.5) |
11:37 | Kev J Mann (6.3) & Glenn Flaxmer (8.3) | Liam Davies (5.4) & Nigel Metcalfe (6.6) |
11:45 | Steve Plowman (23.6) & | |
11:52 | Reserved | Reserved |
12:00 | Colin Williams (10.4) & Kevin Thaxter (20.7) | John Topping (21.6) & Dennis Lea (22.5) |
12:07 | Ken Johnstone (9.5) & Martin Mills (10.3) | Antony Squire (10.2) & Garry Maurice (13.9) |
12:15 | Michael Davidson (5.7) & Robert Stead (18.4) | Terry Wholton (13.2) & Steve Bale (16.9) |
12:22 | ||
12:30 | ||
12:37 | ||
12:45 | Reserved | Reserved |
12:52 | ||
13:00 | Jack Shepherd (9.7) & Michael Newstead (16.3) | P Robson (7.7) & Ivan Green (32.8) |
13:07 | George Bryden (9.2) & Paul Barwick (11.6) | Roger Pangbourne (11.0) & Alan Huckett (12.0) |
13:15 | John Watson (15.9) & Chris Price (19.6) | Julian Harris (6.5) & Adrian Pierson (15.1) |
13:22 | Mark Gardner (14.5) & Ken Bonser (15.2) | Mick Carter (3.8) & Paul Daffern (5.5) |
13:30 | Lance Tomlyn (12.3) & John Bridgwood (17.6) | Tony Marsh (19.3) & Nick Hayes (19.5) |
13:37 | Reserved | Reserved |
13:45 | John McGlone (12.3) & Michael Hubbard (14.6) | |
13:52 | Graham Bilsland (9.0) & John Wilson (18.7) | |
14:00 | Nicholas Viney (13.6) & Stephen Moore (17.7) | Rob Wake (8.0) & Brian Warne (21.6) |
14:07 | ||
14:15 | ||
14:22 | ||
14:30 |