The contact for this competition is Andrea Pickering (07944 476947)
Time | Team |
09:30 | |
09:40 | |
09:50 | Helen Perry (7.8), Carole Hallam (13.8), Jean Poolton (20.2) & Hilary Cox (31.7) |
10:00 | Diana Murkin (19.3), Barbara Steane (22.8), Angela Moore (27.4) & Margaret Gaunt (31.6) |
10:10 | Bubbles Emmett (27.9), Sylvia Price (28.5), Jane Jelley (35.6) & Myra Burrows (39.0) |
10:20 | Mouse Milner (10.4), Sophie O'Brien (13.4), Elizabeth Wilmer (15.6) & Diane Pickford (20.3) |
10:30 | Sarah Huddy (15.6), Kerry Spooner (21.9), Geeta Patel (24.0) & Jane Shearer (26.7) |
10:40 | Denise Bellamy-Walton (14.0), Kate Dennison (16.0), Andrea Alston (19.7) & Lucy Womack (32.6) |
10:50 | Elizabeth Kitchen (20.5), Nicola Wheeler (22.2), Joanne Scrivins (24.4) & Sally Lee (26.2) |
11:00 | Loraine Washington (19.3), Cathryn Hoyland (21.3), Melanie Edge (21.8) & Lorraine Wells (21.9) |
11:10 | Paula Bennett (23.2), Annette Love (25.3), Anna Clay (27.0) & Jane Thomas (29.2) |
11:20 | Ann Jervis (11.8), Suzanne Gee (20.1), Carol Frith (21.3) & Jacqueline Latham (25.5) |
11:30 | Fiona Johnson (15.2), Diane De Middelaer (18.9), Susan M Roberts (20.1) & Susan Rossiter (21.3) |
11:40 | Sally Lax (9.8), Sheila Plant (15.6), Carolyn Jones (17.1) & Carmel Quin-Jarvis (17.8) |
11:50 | |
12:00 | Cath Emery (13.3), Sally Palmer.B (17.6), Diane Aloia (19.6) & Anne Gibb (24.7) |
12:10 | Gill Snelson (8.7), Susan Simmons (10.7), Miriam Johnson (11.9) & Sue Kellett (17.7) |
12:20 | Gail Neill (12.4), Jill Woodford (22.0), Sue Hargreaves (23.7) & Lorraine Charles (24.1) |
12:30 | Suzanne SILVESTER (16.0), georgina evans (23.0), Susan EVANS (23.3) & Paula SIMPSON (28.2) |
12:40 | Chris Waters (25.9), Linda Sim (28.0), Gill COLLINS (33.5) & Diana Russell (40.5) |
12:50 | |
13:00 | Gill HODGSON (8.5), Kerry HAMBLETON (12.1), Chris GORE (16.8) & Julie HOWES (20.2) |
13:10 | Sue Godfrey (9.1), Diane Jaggard (14.5), Kathryn Price (14.5) & Alison Sage (20.3) |
13:20 | Cath Hoare (15.5), Valerie Ann Cushing (25.3), Christine Copper (26.0) & Jenny Cook (28.3) |
13:30 | |
13:40 | Wendy Rix (18.3), Fionnagh Thomson (19.6), Valerie Oswin (20.3) & Christine Geschke (22.9) |
13:50 | Helen Lowe (1.6), Suzanne Pretty (5.6), Margaret White (14.7) & Viv Ward (26.2) |
14:00 | Karen Dearing (), Clare Bailey (7.9), Stella Curran (16.1) & Jenny Balme (16.6) |
14:10 | |
14:20 | Anita Robinson (12.8), Cheryl McGann (13.6), Wendy Castle (19.8) & Julie Houlichan (20.1) |
14:30 |