The contact for this competition is Michael Hubbard (07831 611910)
| 17:30 Start | ||
|---|---|---|
| Hole 1 | ||
| Hole 2 | ||
| Hole 3 | ||
| Hole 4 | ||
| Hole 5 | ||
| Hole 6 | ||
| Hole 7 | ||
| Hole 8 | ||
| Hole 9 | ||
| Hole 10 | ||
| Hole 11 | ||
| Hole 12 | ||
| Hole 13 | ||
| Hole 14 | ||
| Hole 15 | ||
| Hole 16 | ||
| Hole 17 | ||
| Hole 18 | ||
Back to Captains' Golfer/Non Golfer Social Evening Open to all. Shotgun Start 5.30pm