The contact for this competition is Marck Geary (07889 778650)
| Time | Team | Team |
| 08:00 | ||
| 08:07 | ||
| 08:15 | Philip Ritchie-smith (18.7) & Derek Veevers (25.2) | |
| 08:22 | Nicholas Tarratt (4.9) & Marck Geary (10.8) | Kenneth Clark (19.1) & Taki Karallis (20.8) |
| 08:30 | ||
| 08:37 | Peter Wood (11.3) & John Morfee (17.8) | John Taylor (14.3) & David Aldred (17.9) |
| 08:45 | Adrian Finch (4.0) & Christopher Butler (8.3) | Don Wells (12.4) & Paul Jenner (21.3) |
| 08:52 | Reserved | Reserved |
| 09:00 | Paul Claxton (21.2) & Tom Hannah (26.4) | Bill Hannah (17.9) & Keith Rylance (19.6) |
| 09:07 | Paul Blyth (5.7) & Richard Hansford (12.0) | Bill Grant (9.8) & Tony Pegg (15.3) |
| 09:15 | Thomas Philbin (2.6) & Brian Seal (9.4) | Aled Owen (9.2) & Gerry Gait (18.7) |
| 09:22 | Percy May (17.7) & Sean Maxwell (24.4) | Peter Weiss (14.2) & Derek Wakeling (15.1) |
| 09:30 | Neil Cowper (18.6) & Richard Brown (19.5) | Peter Winder (17.7) & Michael Casswell (30.3) |
| 09:37 | David Walton (11.6) & Peter Eustace (15.1) | Steve Gardner (14.4) & Paul Angus (20.0) |
| 09:45 | ||
| 09:52 | Keith Finney (16.7) & David Graham (18.8) | Lawrence Warnock (13.9) & Brian Tuckley (19.9) |
| 10:00 | Roger Pangbourne (9.4) & Alan Huckett (12.0) | George Bryden (9.8) & Paul Barwick (10.5) |
| 10:07 | Clive Smith (15.4) & Colin Hibbard (16.2) | Neil Cunniffe (16.1) & Richard Gamble (17.8) |
| 10:15 | Chris Tucker (16.9) & Terry Tucker (19.2) | Steven Nines (17.1) & Gary Carroll (19.3) |
| 10:22 | Ian Barratt (18.3) & Nigel Swanston (23.7) | Stephen Beauchamp (19.1) & David Lakin (19.6) |
| 10:30 | Steve Smith (16.1) & Chris J Pollard (18.8) | Dennis Lea (17.3) & John Topping (21.9) |
| 10:37 | ||
| 10:45 | Reserved | Reserved |
| 10:52 | Iain Caville (11.0) & Kevin Hingle (12.3) | |
| 11:00 | Robert Bowen (11.0) & Jon Davies (11.0) | Kev J Mann (7.3) & Glenn Flaxmer (10.4) |
| 11:07 | Mick Rowe (9.2) & John Bland (19.4) | Andrew Green (8.1) & Nick Stork (11.3) |
| 11:15 | Andy Brzozowski (13.2) & Robert Tilley (18.1) | Steve Cowell (14.3) & Martin Pye (15.3) |
| 11:22 | ||
| 11:30 | John McGlone (11.6) & Michael Hubbard (15.5) | |
| 11:37 | Reserved | Reserved |
| 11:45 | Peter Tattersall (15.4) & Roy Taggart (17.5) | Milenko Gostic (12.4) & Gary Hodson (17.1) |
| 11:52 | Brian Churchill (16.4) & R L Gilbert (19.3) | R L Gilbert (12.0) & Mark Hotchkin (16.9) |
| 12:00 | David Devlin (19.5) & R L Gilbert (24.4) | |
| 12:07 | ||
| 12:15 | Graham Bilsland (10.1) & Andy Margrett (14.6) | |
| 12:22 | ||
| 12:30 | John Young (11.0) & Richard Balme (13.2) | |
| 12:37 | ||
| 12:45 | Martin Sealy (9.5) & Robert Crofts (21.9) | |
| 12:52 | John Watson (15.7) & Chris Price (18.0) | Norman Angus (13.4) & Steve Linham (20.6) |
| 13:00 | Tim Bishop (6.7) & Bob Gee (8.4) | |
| 13:07 | ||
| 13:15 | Reserved | Reserved |
| 13:22 | ||
| 13:30 | Jeffrey Oseman (16.9) & David Ward (18.9) | |
| 13:37 | ||
| 13:45 | ||
| 13:52 | ||
| 14:00 | ||
| 14:07 | ||
| 14:15 | Reserved | |
| 14:22 | ||
| 14:30 |