The contact for this competition is Carole Hallam (07793 494314)
Time | Team |
10:00 | Suzanne Burgess (16.1), Elizabeth Bramwell (18.6), Tina Morley (21.1) & Amanda Edge (23.2) |
10:10 | SALLY HARRINGTON (17.1), Cate Alexander (19.1), JANE HOUGHTON (22.8) & Daphne Harris (25.8) |
10:20 | Hayley Gilbert (15.3), Pam Digby (30.1), Evonne Birch (34.1) & Christina Palmer (37.2) |
10:30 | Denise Bellamy-Walton (12.1), Kate Dennison (17.2), Andrea Alston (20.1) & Denise Brady (23.9) |
10:40 | Sarah Beattie (5.6), Pamela Kerr (15.9), Barbara Steane (21.4) & Lyn Thomas (31.2) |
10:50 | Wendy Tayler (23.2), Sylvia Price (28.5), Gillian Lonergan (29.7) & Myra Burrows (38.9) |
11:00 | Anita Cordery (18.8), Jacqueline BUTLER (23.2), Jane ROSS (23.5) & Anna FRAY (27.9) |
11:10 | Patricia Silburn (13.7), Kim Pateman (14.1), Claire Izod (19.1) & Karen Johnson (23.7) |
11:20 | Tracy Bass (16.7), Carole Knighton (30.0), Joanne Doswell (33.3) & Ally Swallow (36.0) |
11:30 | Jane Bevan (16.9), Pauline milner (19.5), Jane Tranter (23.7) & Lynn Cassidy (26.5) |
11:40 | SUE REYNOLDS (14.3), LORRAINE WASIUTA (16.5), PAM HAYES (17.2) & CINDY ALLCOAT (19.0) |
11:50 | Priya Salvi (23.9), Sarah Parsell (25.4), Karen Lesley Taylor (26.8) & Debbie Verdino (30.1) |
12:00 | |
12:10 | Sally Bingham (14.7), Karen Atherton (19.9), Charlotte Cameron (24.1) & Pam Bailey (27.4) |
12:20 | |
12:30 | |
12:40 | Cherry Fleet (26.4), S FRY (27.8), Joyce Fielding (31.1) & Jenny Westaway (33.5) |
12:50 | |
13:00 | Diane Jaggard (12.2), Valerie Oswin (21.7), Christine Geschke (23.3) & Kathleen Jex (29.6) |
13:10 |