(85% handicap allowance)
| Team | Nett Results | |
| 1st | David Ward (21) & Jeffrey Oseman (21) | 51 |
| 2nd | David LAWRENCE (16) & John BRYANT (14) | 47 |
| 3rd | Christopher Oatley (13) & Tony Joynson (13) | 46 |
| 4th | Paul Roberts (12) & Martin O'Brien (15) | 46 |
| 5th | Christopher Noble (19) & Neil Callow (15) | 45 |
| 6th | David Edwards (16) & James Jones (6) | 45 |
| 7th | Mick Carter (4) & Michael Hubbard (15) | 44 |
| 8th | Mr Andrew Roy Hunter (22) & Tony Osborn (18) | 44 |
| 9th | Tim Hutchful (11) & Robert Lund (16) | 44 |
| 10th | Tony Pepper (27) & Taki Karallis (25) | 43 |
| 11th | Stuart Mance (9) & Bernard Croft (23) | 43 |
| 12th | Nicholas Tarratt (6) & Marck Geary (9) | 43 |
| 13th | Jonathan Peake (21) & Mark Langton (15) | 43 |
| 14th | Bob Darling (6) & Nigel Metcalfe (8) | 43 |
| 15th | Gully Mann (10) & Keith Moran (21) | 43 |
| 16th | Chris J Pollard (20) & Steve Smith (16) | 42 |
| 17th | Paul Hurst (12) & John Barrett (29) | 42 |
| 18th | Arthur Trevor Morgan (27) & Gerry Pool (21) | 42 |
| 19th | ANDY LESTER (4) & NIGEL PEARCE (17) | 42 |
| 20th | Trevor Watts (13) & Paul Robbins (7) | 41 |
| 21st | Dave Wilesmith (31) & Percy May (17) | 41 |
| 22nd | Graham Murthwaite (21) & Douglas Robertson (15) | 41 |
| 23rd | Terry Tucker (17) & Ian Barratt (20) | 41 |
| 24th | Peter Coventry (17) & John Wilford (22) | 40 |
| 25th | Earl Harrison (10) & Mr I Holliday (19) | 40 |
| 26th | Roy Hughes (19) & Alan Edmondson (14) | 40 |
| 27th | Ken Bonser (11) & Mark Gardner (15) | 40 |
| 28th | Robin Cutsforth (25) & Robert Darby (17) | 40 |
| 29th | Tony Hodson (17) & John Thordal (15) | 40 |
| 30th | Richard Miller (29) & Bruce Allen (22) | 40 |
| 31st | Peter Leonard (18) & Brian Rogers (25) | 39 |
| 32nd | Peter Wood (15) & Leon Price (13) | 39 |
| 33rd | Mr.Norman Plant (22) & mike steggall (18) | 39 |
| 34th | Jeremy Marshall (13) & Neil Stafford (18) | 39 |
| 35th | Alan Phillips (18) & Tim Palmer (15) | 39 |
| 36th | Steve Linham (20) & Roger Pangbourne (10) | 39 |
| 37th | Bill Hannah (18) & Keith Rylance (19) | 38 |
| 38th | Nigel Swanston (23) & Kevin Byrom (20) | 38 |
| 39th | Myron Nykolyszyn (21) & Roman Nykolyszyn (14) | 38 |
| 40th | Kelvin Kempster (12) & David Grant (20) | 38 |
| 41st | Chris Tucker (16) & Stephen Beauchamp (20) | 38 |
| 42nd | Mr. Chris Whelan (23) & Brian Smith (23) | 38 |
| 43rd | Andrew Dutton (16) & Ian Ward (16) | 37 |
| 44th | Richard Ingram (15) & Kevin Green (11) | 37 |
| 45th | Paul Barwick (13) & George Bryden (9) | 37 |
| 46th | David Richard Hazlewood (21) & Geoffrey Wynne (20) | 37 |
| 47th | Julian Harris (9) & Adrian Pierson (16) | 37 |
| 48th | Neil Carr (18) & Nigel Perry (26) | 37 |
| 49th | Ian John Wignall (13) & John Waggott (27) | 36 |
| 50th | Tom Ralph (24) & DAVID MEE (12) | 36 |
| 51st | Andy Wallace (18) & John SULLIVAN (15) | 36 |
| 52nd | David Joy (11) & Adrian Christy (15) | 36 |
| 53rd | Dave Eason (9) & Vince Thomas (16) | 36 |
| 54th | Graham Wooldridge (9) & John Plumb (13) | 36 |
| 55th | Lance Tomlyn (12) & Robert Colby (19) | 35 |
| 56th | Jeff Sharnock (22) & John McNally (25) | 35 |
| 57th | Derek Wakeling (19) & David Anderson (14) | 35 |
| 58th | Barrie Ritchie (16) & Nick Hamblin (13) | 35 |
| 59th | Brian Warne (21) & Rob Wake (9) | 35 |
| 60th | Paul Claxton (20) & Tom Hannah (25) | 35 |
| 61st | Derek Veevers (22) & Philip Ritchie-smith (18) | 34 |
| 62nd | Mark Brown (14) & Tony Jeffries (22) | 34 |
| 63rd | Colin WHITE (11) & Dennis BRITTEN (21) | 33 |
| 64th | Michael Fish (16) & David Aldred (17) | 32 |
| 65th | David Lakin (21) & Gary Carroll (17) | 31 |

Page will refresh results automatically for one hour