George Herbert (26) (95% allowance): Gillette Cup Saturday 31st July 2021 | Market Harborough Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 372 | 430 | 259 | 374 | 533 | 169 | 483 | 112 | 380 | 3112 | 364 | 450 | 187 | 398 | 489 | 123 | 430 | 150 | 397 | 2988 | 6100 | ||
SI | 10 | 2 | 16 | 6 | 4 | 12 | 14 | 18 | 8 | OUT | 11 | 1 | 7 | 5 | 13 | 17 | 3 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 70 | ||
Score | 5 | 6 | 5 | 5 | 6 | 3 | 6 | 3 | 5 | 44 | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 3 | 5 | 46 | 90 | ||
Stableford | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 23 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 19 | 42 | ||
Result: 42 Points |
Note: includes +1.0 score balancing amendment
Compare this round against others in the competition