| Caelan Beveridge (23) (9/10 allowance): Friday Night Social 5 Friday 5th May 2023 | Market Harborough Front 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 362 | 409 | 253 | 369 | 520 | 157 | 468 | 100 | 367 | 3005 | 3005 | ||||||||||||
| SI | 5 | 1 | 8 | 3 | 2 | 6 | 7 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 10 | 9 | 5 | 7 | 10 | 7 | 9 | 5 | 7 | 69 | 69 | ||||||||||||
| Stableford | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 9 | ||||||||||||
| Result: 9 Points | |||||||||||||||||||||||
23rd place (Ethan Reece) 25th place (Paul Robertson)
Back to Friday Night Social 5 pages.
Compare this round against others in the competition