Andrew Boath (-1) (95% allowance): Friday Night Social 9 Friday 2nd June 2023 | Market Harborough Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 362 | 409 | 253 | 369 | 520 | 157 | 468 | 100 | 367 | 3005 | 3005 | ||||||||||||
SI | 5 | 1 | 8 | 3 | 2 | 6 | 7 | 9 | 4 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 5 | 6 | 5 | 8 | 3 | 5 | 3 | 6 | 47 | 47 | ||||||||||||
Stableford | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 7 | 7 | ||||||||||||
Show extra round infoResult: 7 Points |
26th place (Peter Birch) 28th place (Grayson Boath)
Back to Friday Night Social 9 pages.
Compare this round against others in the competition