| Scott Chalmers (7) (95% allowance): Friday Night Social 10 Friday 16th June 2023 | Market Harborough Front 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 372 | 430 | 259 | 374 | 533 | 169 | 483 | 112 | 380 | 3112 | 3112 | ||||||||||||
| SI | 5 | 1 | 8 | 3 | 2 | 6 | 7 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 5 | 7 | 7 | NR | 4 | 7 | 4 | NR | 41 | NR | ||||||||||||
| Stableford | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | ||||||||||||
| Result: 6 Points | |||||||||||||||||||||||
30th place (Jordan Innocent) 32nd place (Grayson Boath)
Back to Friday Night Social 10 pages.
Compare this round against others in the competition