| Jennifer Barrett (7) (95% allowance): Friday Night Social 12 Friday 7th July 2023 | Market Harborough Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 327 | 421 | 227 | 308 | 458 | 134 | 431 | 101 | 353 | 2760 | 2760 | ||||||||||||
| SI | 3 | 5 | 8 | 6 | 1 | 7 | 4 | 9 | 2 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 37 | ||||||||||||
| Score | 5 | 6 | 4 | NR | 6 | 3 | 6 | 4 | 4 | 38 | NR | ||||||||||||
| Stableford | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
3rd place (Jensen Colley) 5th place (Ross Robertson)
Back to Friday Night Social 12 pages.
Compare this round against others in the competition