| Ross Robertson (1) (95% allowance): Friday Night Social 18 Friday 25th August 2023 | Market Harborough Front 9 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 372 | 430 | 259 | 374 | 533 | 169 | 483 | 112 | 380 | 3112 | 3112 | ||||||||||||
| SI | 5 | 1 | 8 | 3 | 2 | 6 | 7 | 9 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 4 | 4 | 4 | 5 | 5 | 3 | NR | 3 | 4 | 32 | NR | ||||||||||||
| Stableford | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
7th place (Fynn Colley) 9th place (Thomas Orme)
Back to Friday Night Social 18 pages.
Compare this round against others in the competition