Friday Night Social. Run by Professional team. Winner receives a voucher from the pro shop. Meet new members, play and pick up tips from the pros and have fun!
(95% handicap allowance)
| Results | Points | |
| 1st | Thomas Orme(13) | 24 |
| 2nd | Evonne Birch(21) | 21 |
| 3rd | Harry Freeman(10) | 21 |
| 4th | Jensen Colley(2) | 20 |
| 5th | Paul Booler(8) | 20 |
| 6th | Graeme Beveridge(1) | 20 |
| 7th | Jennifer Barrett(7) | 19 |
| 8th | George Herbert(5) | 19 |
| 9th | Peter Birch(17) | 18 |
| 10th | Bob Darling(3) | 18 |
| 11th | Darren Barrett(16) | 18 |
| 12th | Owen Brumby(10) | 18 |
| 13th | Ross Robertson(1) | 17 |
| 14th | Matthew Ross(5) | 17 |
| 15th | Scott Pounder(8) | 17 |
| 16th | Lewis Patterson(8) | 17 |
| 17th | Paul Robertson(9) | 16 |
| 17th | Colin Chalmers(10) | 16 |
| 19th | Freddie Pounder(12) | 16 |
| 20th | Fynn Colley(1) | 16 |
| 21st | Stephen Ludlam(1) | 14 |
| 22nd | Jason Herbert(10) | 14 |
| 23rd | Jordan Bailey(1) | 14 |
| 24th | Oliver Chalmers(15) | 13 |
| 25th | Andy Howarth(0) | 10 |
| 26th | Hilmi Say(5) | 10 |
| 27th | Andrew Boath(0) | 10 |
| 28th | Martine Browne(19) | 8 |
| 29th | Ian Freestone(5) | 8 |
| 30th | Jordan Innocent(5) | 7 |
| 31st | Scott Chalmers(7) | 6 |
| 32nd | Grayson Boath(-1) | 0 |

Page will refresh results automatically for one hour